School Performance and Progress
School Performance Result on UK Gov Website
Progress Measures KS1 to KS2
A score of 0 means pupils in this school on average do about as well at KS2 as those with similar prior attainment nationally.A positive score means pupils in this school on average do better at KS2 as those with similar prior attainment nationally.
A negative score means pupils in this school on average do worse at KS2 as those with similar prior attainment nationally.
2018 | 2019 | |||
---|---|---|---|---|
Progress measures KS1 to KS2 | SCHOOL | NATIONAL | SCHOOL | NATIONAL |
Reading | +1.24 | 0.03 | +3.87 | 0.03 |
Writing | +0.56 | 0.00 | +1.59 | 0.03 |
Maths | +2.50 | 0.03 | +2.08 | 0.03 |
KS2 READING Attainment
% pupils achieving the expected standard (EXP) and the higher standard (GDS)2018 | 2019 | |||
---|---|---|---|---|
SCHOOL | NATIONAL | SCHOOL | NATIONAL | |
EXP | 84% | 75% | 90% | 73% |
GDS | 40% | 28% | 55% | 27% |
KS2 WRITING Attainment
% pupils achieving the expected standard (EXP) and the higher standard (GDS)2018 | 2019 | |||
---|---|---|---|---|
SCHOOL | NATIONAL | SCHOOL | NATIONAL | |
EXP | 84% | 78% | 86% | 78% |
GDS | 28% | 20% | 31% | 20% |
KS2 MATHS Attainment
% pupils achieving the expected standard (EXP) and the higher standard (GDS)2018 | 2019 | |||
---|---|---|---|---|
SCHOOL | NATIONAL | SCHOOL | NATIONAL | |
EXP | 86% | 76% | 90% | 79% |
GDS | 39% | 24% | 33% | 27% |
KS2 GRAMMAR, PUNCTUATION & SPELLING Attainment
% pupils achieving the expected standard (EXP) and the higher standard (GDS)2018 | 2019 | |||
---|---|---|---|---|
SCHOOL | NATIONAL | SCHOOL | NATIONAL | |
EXP | 88% | 78% | 86% | 78% |
GDS | 39% | 35% | 45% | 36% |
KS2 Reading, Writing & Maths COMBINED Attainment
% pupils achieving the expected standard (EXP) and the higher standard (GDS)2018 | 2019 | |||
---|---|---|---|---|
SCHOOL | NATIONAL | SCHOOL | NATIONAL | |
EXP | 75% | 64% | 84% | 65% |
GDS | 16% | 10% | 16% | 11% |
KS2 AVERAGE SCALED SCORES 2017
100 is the expected standard2018 | 2019 | |||
---|---|---|---|---|
SCHOOL | NATIONAL | SCHOOL | NATIONAL | |
Reading | 107 | 105 | 109 | 104 |
Grammar, Punctuation & Spelling | 107 | 106 | 107 | 106 |
Maths | 107 | 104 | 108 | 105 |